$735,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Laundry Closet, Washer Included |
| Flooring | Carpet, Laminate |
| Fireplace | Brick, Family Room, Gas Starter |
| Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Ice Maker, Microwave |
| Other Interior Features | Cathedral Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Public |
| ROOF | Composition |
| Lot Features | Landscape Back, Landscape Front, Irregular Lot, Street Lights |
| Parking | Attached, Garage Door Opener, Inside Entrance, Uncovered Parking Spaces 2 |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,671 Sq.Ft. |
| LOT SIZE | 6,325 Sq.Ft. |
| MLS® ID | 325103064 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Sonoma County |
| Architecture Styles | Traditional |
| SALES PRICE | $735,000 |
|---|
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH