$1,400,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Floor, Sink, Inside Room, Inside Area, Hookups Only, Gas Hook-Up, Cabinets |
| Flooring | Wood, Tile, Laminate |
| Fireplace | Metal, Living Room, Gas Starter |
| Appliances | Warming Drawer, Tankless Water Heater, Plumbed For Ice Maker, Microwave, Ice Maker, Hood Over Range, Gas Cook Top, Free Standing Refrigerator, Free Standing Gas Oven, Electric Water Heater, Disposal, Dishwasher |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well, Storage Tank, Private |
| Utilities | Solar, Propane Tank Leased, Electric, DSL Available, Cable Available |
| ROOF | Shingle, Composition |
| Lot Features | Stream Seasonal, Low Maintenance |
| Parking | Side-by-Side, Private, Interior Access, Guest Parking Available, Garage Facing Front, Garage Door Opener, Attached |
| Heat type | Propane, Heat Pump, Fireplace(s), Central |
| Air Conditioning | Multi Zone, Heat Pump, Central, Ceiling Fan(s) |
| Sewer | Sewer Connected Paid, Septic System, Septic Connected |
| Substructure | Concrete Perimeter |
| HOA Amenities | Trails, Greenbelt |
| Security Features | Smoke Detector, Fire Suppression System, Fire Alarm, Carbon Mon Detector |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,100 Sq.Ft. |
| LOT SIZE | 9.67 Acres |
| MLS® ID | 323051244 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Sonoma County |
| Architecture Styles | Modern/High Tech |
| View Description | Woods, Mountains, Hills, Garden/Greenbelt, Forest, Canyon |
| SALES PRICE | $1,400,000 |
|---|---|
| HOA Fees | $2,200/yr |
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH