$725,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer Included, Hookups Only, Washer Included |
| Fireplace | Gas Log |
| Other Interior Features | Cathedral Ceiling(s), Open Beam Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Composition |
| Lot Features | Shape Regular |
| Parking | Attached, Garage Door Opener, Garage Faces Front, Guest, Inside Entrance |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Exercise Court, Game Court Exterior, Golf Course, Gym, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,695 Sq.Ft. |
| LOT SIZE | 3,472 Sq.Ft. |
| MLS® ID | 324010110 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Sonoma County |
| View Description | Golf Course, Hills |
| SALES PRICE | $725,000 |
|---|---|
| HOA Fees | $296/mo |
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH