$250,000
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Water Available |
| Lot Features | Irregular Lot |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.86 Acres |
| MLS® ID | 326062249 |
| Type | Land |
| Neighborhood | Sonoma County |
| View Description | Mountain(s), Valley |
| SALES PRICE | $250,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH