$765,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only |
Flooring | Vinyl |
Appliances | Dishwasher, Microwave, Tankless Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Public |
Lot Features | Low Maintenance |
Parking | Attached, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
HOA Amenities | Park, Playground |
Status | Sold |
---|---|
LIVING SPACE | 1,838 Sq.Ft. |
LOT SIZE | 3,829 Sq.Ft. |
MLS® ID | 325029019 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Sonoma County |
SALES PRICE | $765,000 |
---|---|
HOA Fees | $88/mo |
The primary bedroom serves as a retreat, complete with dual sink vanity, large tub, + walk-in shower with a large walk-in closet.
Sudha Schlesinger
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH