$1,262,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only, Laundry Closet |
| Flooring | Carpet, Wood |
| Fireplace | Electric, Family Room, Insert, Living Room |
| Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Range Hood |
| Other Interior Features | Cathedral Ceiling(s), Formal Entry, Open Beam Ceiling |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Connected |
| ROOF | Composition |
| Lot Features | Corner Lot, Irregular Lot |
| Parking | 24 Deep Garage, Attached, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Heat type | Baseboard, Electric |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,456 Sq.Ft. |
| LOT SIZE | 2.31 Acres |
| MLS® ID | 325082765 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Sonoma County |
| Architecture Styles | Ranch |
| View Description | Hills, Pasture |
| SALES PRICE | $1,262,500 |
|---|
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH