$750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer Included, Inside Area, Inside Room, Laundry Closet, Washer Included |
Flooring | Carpet, Wood, Other |
Fireplace | Brick, Raised Hearth |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Composition |
Lot Features | Private |
Parking | Attached, Side-by-Side |
Heat type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,486 Sq.Ft. |
LOT SIZE | 6,570 Sq.Ft. |
MLS® ID | 325074382 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Sonoma County |
Architecture Styles | Mid-Century, Ranch |
SALES PRICE | $750,000 |
---|
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH