$750,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Washer/Dryer Hookups |
| Flooring | Carpet, Laminate |
| Appliances | Electric Cooktop, Free-Standing Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Tar/Gravel |
| Lot Features | Other |
| Parking | Attached |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,048 Sq.Ft. |
| LOT SIZE | 6,630 Sq.Ft. |
| MLS® ID | 324012290 |
| Type | Multi-Family |
| Year Built | 1963 |
| Neighborhood | Sonoma County |
| SALES PRICE | $750,000 |
|---|
With a collaborative approach and deep market expertise, we take the stress out of buying and selling. Expect personalized guidance, clear communication, and results you can count on.
GET IN TOUCH